Mac vs Windows PC: 3-year cost comparison
Based on a representative 500-device South African enterprise deployment. Methodology aligned with Forrester Total Economic Impact framework.
| Cost Category | Windows PC (per device) | Mac (per device) | Mac Advantage |
| Device acquisition | R22 000 | R28 000 | Windows lower upfront |
| IT management & MDM | R18 000 | R9500 | R8500 saving |
| Security incidents & remediation | R14 000 | R4200 | R9800 saving |
| Helpdesk & support | R21 000 | R10 500 | R10 500 saving |
| Productivity loss (downtime) | R32 000 | R9500 | R22 500 saving |
| Refresh & disposal | R6000 | R2500 | R3500 saving |
| 3-Year Total Cost | R113 000 | R64 200 | R48 800 saving |
Figures are indicative estimates based on industry data. Actual figures vary by organisation size, existing infrastructure, and negotiated licensing. Contact iStore Business for a custom TCO analysis.


